| Rank | Website | Summary |
|---|---|---|
| 1 | CNN.com | Breaks major global and U.S. news fast with extensive video, live coverage, politics, and crisis reporting trusted by millions daily. |
| 2 | NYTimes.com | Premier destination for in-depth journalism, investigations, opinion columns, and comprehensive cultural coverage spanning politics, world events, and lifestyle. |
| 3 | FoxNews.com | Dominant conservative-leaning outlet delivering breaking news, political commentary, and opinion-driven coverage across U.S. and world issues. |
| 4 | WashingtonPost.com | Renowned for political reporting, investigations, national security coverage, and explanatory journalism with strong Washington-centered analysis. |
| 5 | NBCNews.com | General news leader offering U.S. headlines, investigative pieces, health, tech, and human-interest stories backed by network reporting. |
| 6 | CBSNews.com | Straightforward, traditional news reporting focused on national stories, investigations, 60 Minutes content, and real-time breaking updates. |
| 7 | ABCNews.go.com | Comprehensive national news, political coverage, lifestyle features, and breaking events backed by broadcast network resources. |
| 8 | USA Today | Easy-to-read national headlines, sports coverage, lifestyle stories, and travel updates with broad appeal across demographics. |
| 9 | HuffPost | Digital-first outlet mixing progressive-leaning political coverage, entertainment news, lifestyle features, and social trend commentary. |
| 10 | Reuters.com | Highly trusted global wire service offering fast, neutral reporting, financial coverage, and international affairs updates. |
| 11 | Bloomberg.com | Leading financial and business news source specializing in markets, economic analysis, and in-depth industry reporting. |
| 12 | The Guardian US | Progressive global outlet offering investigative reporting, environmental issues, U.S. politics, and long-form analysis. |
| 13 | Forbes.com | Business, entrepreneurship, investing, innovation, and lifestyle coverage backed by contributor-driven editorial model. |
| 14 | Politico.com | Authoritative political reporting, Capitol Hill coverage, policy analysis, and insider briefings for government and campaign news. |
| 15 | TheHill.com | Quick-turn political updates, congressional coverage, policy news, and 24/7 reports on Washington decision-making. |
| 16 | DailyMail.com (US) | High-traffic celebrity, entertainment, trending news, and scandal-driven stories with strong visual tabloid style. |
| 17 | LA Times | Coverage focused on California issues, national politics, culture, entertainment industry, and West Coast trends. |
| 18 | NPR.org | Trusted public media reporting offering balanced news, cultural stories, explainers, and in-depth feature journalism. |
| 19 | Business Insider | Fast business news, tech updates, financial trends, workplace analysis, and premium investigative reporting. |
| 20 | Axios.com | Smart, concise bullet-style reporting on politics, business, tech, and national trends with emphasis on clarity and data. |
The Top 20 U.S. News Websites (October/November 2025) ranked by estimated monthly traffic
Is your website on the list?





